Norway July 11th-21st 2006

Hardanger region

Map of Hardanger region

Sognefjord region

Map of Sognefjord region

Geiranger region

geiranger fjord

Eleven day visit by Richard and Julia Stibbs to Norway staying at Balestrand Hotel and the grande Fjord Hotel Geiranger

Vik

2006-07-11_19-40-32 2006-07-11_19-40-33 2006-07-11_19-47-08 2006-07-11_19-47-24
2006-07-12_15-23-08 2006-07-12_15-23-22 2006-07-13_07-36-54 2006-07-13_10-58-11
2006-07-13_10-58-22 2006-07-13_11-04-40 2006-07-13_11-18-57 2006-07-13_11-33-32
2006-07-13_11-33-40 2006-07-13_11-34-07 2006-07-13_11-34-53 2006-07-13_11-39-49
2006-07-13_11-40-55 2006-07-13_11-41-07 2006-07-13_11-42-10 2006-07-13_11-42-56
2006-07-13_11-56-24 2006-07-13_12-27-18

Nærøyfjord

2006-07-13_14-38-06 2006-07-13_14-38-33 2006-07-13_14-38-40 2006-07-13_14-40-31
2006-07-13_14-43-35 2006-07-13_14-44-04 2006-07-13_14-44-34 2006-07-13_14-44-52
2006-07-13_14-55-50 2006-07-13_15-02-54 2006-07-13_15-03-01 2006-07-13_15-03-50
2006-07-13_15-03-56 2006-07-13_15-06-51 2006-07-13_15-06-55 2006-07-13_15-07-09
2006-07-13_15-07-14 2006-07-13_15-07-25 2006-07-13_15-07-29 2006-07-13_15-07-37
2006-07-13_15-07-50 2006-07-13_15-08-11 2006-07-13_15-08-19 2006-07-13_15-08-25
2006-07-13_15-08-30 2006-07-13_15-08-37 2006-07-13_15-08-50 2006-07-13_15-09-05
2006-07-13_15-09-14 2006-07-13_15-09-20 2006-07-13_15-10-02 2006-07-13_15-10-08
2006-07-13_15-10-14 2006-07-13_15-10-39 2006-07-13_15-10-47 2006-07-13_15-10-56
2006-07-13_15-11-34 2006-07-13_15-12-00 2006-07-13_15-12-05 2006-07-13_15-13-28
2006-07-13_15-14-14 2006-07-13_15-15-14 2006-07-13_15-15-37 2006-07-13_15-15-44
2006-07-13_15-15-50 2006-07-13_15-16-01 2006-07-13_15-16-32 2006-07-13_15-16-43
2006-07-13_15-41-18 2006-07-13_15-42-18 2006-07-13_15-44-34 2006-07-13_15-44-42
2006-07-13_15-45-04 2006-07-13_15-45-14 2006-07-13_15-46-00 2006-07-13_15-47-19
2006-07-13_15-47-29 2006-07-13_15-47-38 2006-07-13_15-49-16 2006-07-13_15-53-32
2006-07-13_15-55-10 2006-07-13_16-03-01 2006-07-13_16-03-18 2006-07-13_16-13-23
2006-07-13_16-14-10 2006-07-13_16-15-05 2006-07-13_16-15-11 2006-07-13_16-15-58

Trip to Flåm

2006-07-14_07-34-15 2006-07-14_08-29-31 2006-07-14_08-31-17 2006-07-14_08-42-55
2006-07-14_08-43-05 2006-07-14_08-43-22 2006-07-14_08-50-54 2006-07-14_08-51-06
2006-07-14_08-51-25 2006-07-14_08-51-40 2006-07-14_08-54-14 2006-07-14_08-59-45
2006-07-14_09-01-38 2006-07-14_09-01-46 2006-07-14_10-53-31 2006-07-14_10-54-08
2006-07-14_10-54-13 2006-07-14_10-54-50 2006-07-14_10-55-04 2006-07-14_10-55-12
2006-07-14_10-55-18 2006-07-14_10-56-10 2006-07-14_10-56-34 2006-07-14_10-56-47
2006-07-14_10-56-52 2006-07-14_10-58-21 2006-07-14_12-21-57 2006-07-14_12-38-19
2006-07-14_12-39-28 2006-07-14_12-39-55 2006-07-14_12-45-00 2006-07-14_12-52-43
2006-07-14_12-55-53 2006-07-14_12-56-11 2006-07-14_12-56-25 2006-07-14_12-57-43
2006-07-14_12-58-30 2006-07-14_14-17-15 2006-07-14_14-18-52

Balestrand

2006-07-14_18-40-11 2006-07-14_18-50-03 2006-07-14_18-50-23 2006-07-14_18-50-48
2006-07-14_18-51-17 2006-07-14_19-12-31 2006-07-14_19-12-40 2006-07-14_19-12-56
2006-07-14_19-31-15 2006-07-14_20-32-19 2006-07-15_07-58-09 2006-07-15_07-59-34
2006-07-15_08-22-25 2006-07-15_08-28-15 2006-07-15_08-33-05 2006-07-15_08-34-59
2006-07-15_08-37-03 2006-07-15_08-37-51 2006-07-15_08-49-26 2006-07-15_08-55-37
2006-07-15_09-07-29 2006-07-15_09-07-38 2006-07-15_09-10-46 2006-07-15_09-19-38
2006-07-15_09-21-48 2006-07-15_09-22-04 2006-07-15_09-28-01 2006-07-15_09-28-15
2006-07-15_09-31-07 2006-07-15_09-31-27 2006-07-15_09-32-15 2006-07-15_09-32-50
2006-07-15_09-33-15 2006-07-15_09-33-35 2006-07-15_09-35-10 2006-07-15_09-35-41
2006-07-15_09-36-03 2006-07-15_18-20-02 2006-07-15_18-20-36 2006-07-16_07-24-20

Esefjord

2006-07-15_10-11-50 2006-07-15_10-12-27 2006-07-15_10-14-55 2006-07-15_10-27-31
2006-07-15_10-28-17 2006-07-15_10-28-52 2006-07-15_10-29-45

Gaular valley

2006-07-15_11-19-02 2006-07-15_11-50-06 2006-07-15_11-53-39 2006-07-15_11-55-23
2006-07-15_11-56-17 2006-07-15_11-58-38 2006-07-15_11-58-49 2006-07-15_12-00-01
2006-07-15_12-00-16 2006-07-15_12-01-09 2006-07-15_12-01-20 2006-07-15_12-01-31
2006-07-15_12-05-29 2006-07-15_12-06-52 2006-07-15_12-14-26 2006-07-15_12-16-30
2006-07-15_12-22-13 2006-07-15_12-29-12 2006-07-15_12-32-03 2006-07-15_12-35-28
2006-07-15_12-36-51 2006-07-15_12-41-05 2006-07-15_12-56-05 2006-07-15_12-56-28
2006-07-15_12-58-59 2006-07-15_13-09-29 2006-07-15_13-09-37 2006-07-15_13-17-15
2006-07-15_13-18-22 2006-07-15_14-15-57 2006-07-15_14-16-10 2006-07-15_14-22-40
2006-07-15_14-27-30 2006-07-15_14-27-49 2006-07-15_14-41-08 2006-07-15_14-49-16
2006-07-15_15-14-26 2006-07-15_15-46-19 2006-07-15_15-59-58 2006-07-15_16-00-08
2006-07-15_16-00-16 2006-07-15_16-13-44

Supphellebreen

2006-07-16_10-22-39 2006-07-16_10-23-04 2006-07-16_10-24-25
2006-07-16_10-57-11 2006-07-16_10-57-22 2006-07-16_11-00-43 2006-07-16_11-14-43
2006-07-16_11-21-23 2006-07-16_11-22-43 2006-07-16_11-22-57 2006-07-16_11-24-27
2006-07-16_11-29-36 2006-07-15_16-13-44

Geiranger

2006-07-18_14-26-11 2006-07-18_08-07-38 2006-07-18_08-08-24 2006-07-18_08-57-37
2006-07-18_09-04-43 2006-07-18_09-11-59 2006-07-18_09-14-16 2006-07-18_09-14-36
2006-07-18_09-15-58 2006-07-18_09-22-04 2006-07-18_09-24-23 2006-07-18_09-35-35
2006-07-18_09-35-47 2006-07-18_09-37-05 2006-07-18_09-41-27 2006-07-18_09-44-09
2006-07-18_09-46-29 2006-07-18_09-48-15 2006-07-18_10-01-05 2006-07-18_10-23-06
2006-07-18_10-37-12 2006-07-18_10-40-20 2006-07-18_10-48-46 2006-07-18_10-49-04
2006-07-18_10-50-20 2006-07-18_12-29-31 2006-07-18_12-29-49 2006-07-18_12-38-05
2006-07-18_13-19-20 2006-07-18_13-19-45 2006-07-18_13-47-50 2006-07-18_14-17-53
2006-07-18_14-19-14 2006-07-18_14-21-14 2006-07-18_14-25-45

Dalsnibba

2006-07-18_14-20-39 2006-07-18_14-28-03 2006-07-18_14-28-42 2006-07-18_14-33-08
2006-07-18_14-37-30 2006-07-18_15-05-40 2006-07-18_15-17-56 2006-07-18_15-18-05
2006-07-18_15-18-21 2006-07-18_15-19-01 2006-07-18_15-19-08 2006-07-18_15-19-27
2006-07-18_15-20-33 2006-07-18_15-20-58 2006-07-18_15-21-14 2006-07-18_15-22-01
2006-07-18_15-22-26 2006-07-18_15-23-07 2006-07-18_15-25-56 2006-07-18_15-27-04
2006-07-18_15-27-41 2006-07-18_15-28-09 2006-07-18_15-28-51 2006-07-18_15-28-58
2006-07-18_15-29-22 2006-07-18_15-29-52 2006-07-18_15-30-44 2006-07-18_15-37-14
2006-07-18_15-37-25 2006-07-18_15-38-02 2006-07-18_15-38-33 2006-07-18_15-39-10
2006-07-18_15-39-26 2006-07-18_15-40-03 2006-07-18_15-45-24 2006-07-18_15-45-59
2006-07-18_15-46-29 2006-07-18_15-47-25 2006-07-18_15-47-49 2006-07-18_15-50-28
2006-07-18_15-51-11 2006-07-18_15-53-05 2006-07-18_15-57-10 2006-07-18_15-57-42
2006-07-18_16-05-34 2006-07-18_16-05-41 2006-07-18_16-06-08 2006-07-18_16-14-11
2006-07-18_16-16-07 2006-07-18_16-16-24 2006-07-18_16-16-45 2006-07-18_16-17-34
2006-07-18_16-17-40 2006-07-18_16-17-59 2006-07-18_16-19-01 2006-07-18_16-40-13
2006-07-18_16-40-42 2006-07-18_16-41-06 2006-07-18_16-41-19 2006-07-18_16-42-01
2006-07-18_16-42-36 2006-07-18_16-43-25 2006-07-18_16-44-16 2006-07-18_16-45-04
2006-07-18_16-47-55 2006-07-18_16-49-41 2006-07-18_16-49-49 2006-07-18_16-52-28
2006-07-18_16-53-39 2006-07-18_16-53-49 2006-07-18_16-54-13 2006-07-18_16-55-55
2006-07-18_17-05-26

Fjord Hotel and Geiranger fjord to Hellesylt

2006-07-19_06-02-05 2006-07-19_06-02-12 2006-07-19_06-02-24 2006-07-18_20-26-25
2006-07-18_20-26-33 2006-07-19_05-58-15 2006-07-19_06-11-52 2006-07-19_10-57-42
2006-07-19_06-32-41 2006-07-19_08-46-28 2006-07-19_09-00-24 2006-07-19_09-02-20
2006-07-19_09-04-53 2006-07-19_09-07-03 2006-07-19_09-09-23 2006-07-19_09-12-00
2006-07-19_09-14-13 2006-07-19_09-16-40 2006-07-19_09-24-05 2006-07-19_09-24-43
2006-07-19_09-26-15 2006-07-19_09-40-44 2006-07-19_09-40-54 2006-07-19_09-46-00
2006-07-19_09-46-21 2006-07-19_09-47-42 2006-07-19_09-48-05 2006-07-19_09-48-40
2006-07-19_09-49-07 2006-07-19_09-49-21 2006-07-19_09-51-46 2006-07-19_09-53-10
2006-07-19_10-09-50 2006-07-19_10-13-47 2006-07-19_10-14-08 2006-07-19_10-18-03
2006-07-19_10-18-12 2006-07-19_10-18-57 2006-07-19_10-23-54 2006-07-19_10-25-06
2006-07-19_10-41-46 2006-07-19_10-48-39 2006-07-19_10-49-43

Walk to Vesterås from Storseterfossen Waterfall

2006-07-19_11-59-49 2006-07-19_12-20-57 2006-07-19_13-09-44 2006-07-19_13-10-13
2006-07-19_13-10-22 2006-07-19_13-25-20 2006-07-19_13-25-43 2006-07-19_13-29-00
2006-07-19_13-29-14 2006-07-19_13-31-29 2006-07-19_13-39-00 2006-07-19_13-41-34
2006-07-19_13-42-00 2006-07-19_13-46-56 2006-07-19_14-17-50 2006-07-19_14-18-30
2006-07-19_14-24-05 2006-07-19_14-24-13 2006-07-19_14-28-52 2006-07-19_14-30-03
2006-07-19_14-36-29 2006-07-19_14-43-49 2006-07-19_14-44-09 2006-07-19_14-44-17
2006-07-19_14-48-24 2006-07-19_14-49-29 2006-07-19_14-50-41 2006-07-19_14-51-04
2006-07-19_14-51-17 2006-07-19_14-51-33 2006-07-19_14-52-16 2006-07-19_14-52-30
2006-07-19_14-52-52 2006-07-19_14-53-54 2006-07-19_14-54-15 2006-07-19_14-54-24
2006-07-19_14-56-00 2006-07-19_14-56-13 2006-07-19_14-57-58 2006-07-19_15-08-23
2006-07-19_15-08-33 2006-07-19_15-09-40 2006-07-19_15-18-24 2006-07-20_06-42-45
2006-07-20_06-42-53

Lærdal

2006-07-20_11-38-52 2006-07-20_11-39-27 2006-07-20_11-39-40 2006-07-20_11-40-40
2006-07-20_11-41-20 2006-07-20_11-41-29 2006-07-20_11-41-50 2006-07-20_11-42-57
2006-07-20_11-45-22 2006-07-20_11-45-33 2006-07-20_11-46-12 2006-07-20_11-46-27
2006-07-20_11-46-50 2006-07-20_11-47-17 2006-07-20_11-52-30 2006-07-20_11-54-24
2006-07-20_11-37-19 2006-07-20_12-05-38

Sørfjord

2006-07-20_14-58-24 2006-07-20_14-59-39 2006-07-20_14-59-47 2006-07-20_16-07-53
2006-07-20_16-20-46 2006-07-20_16-21-11 2006-07-20_16-33-34 2006-07-20_16-34-44
2006-07-20_16-35-36 2006-07-20_16-35-45

Haugesund

2006-07-20_19-46-27 2006-07-20_19-46-37 2006-07-20_20-41-38

Skudeneshavn

2006-07-21_09-48-43 2006-07-21_09-49-49 2006-07-21_09-53-15
2006-07-21_09-54-26 2006-07-21_10-01-33 2006-07-21_10-22-04

Richard and Julia Stibbs
© Cambridge 2006